
Specs
TPI | 60 |
Rim Diameter | 584 / 650b / 27.5" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1127g |
Construction | Light & Supple |
SKU | TR7771 |
Our 27.5 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 584 / 650b / 27.5" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1077g |
Construction | Light & Supple |
SKU | TR7772 |
Our 27.5 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 584 / 650b / 27.5" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1257g |
Construction | Durable |
SKU | TR7773 |
Our 27.5 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 584 / 650b / 27.5" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1265g |
Construction | Durable |
SKU | TR7774 |
Our 27.5 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 + 120 |
Rim Diameter | 584 / 650b / 27.5" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1447g |
Construction | Ultra Durable |
SKU | TR7775 |
Our 27.5 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 998g |
Construction | Light & Supple |
SKU | TR7766 |
Our 29 x 2.3" Warwick is a lower-volume version of its 2.5" counterpart to decrease weight and rolling resistance for a faster, more responsive ride experience.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 953g |
Construction | Light & Supple |
SKU | TR7767 |
Our 29 x 2.3" Warwick is a lower-volume version of its 2.5" counterpart to decrease weight and rolling resistance for a faster, more responsive ride experience.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1098g |
Construction | Durable |
SKU | TR7768 |
Our 29 x 2.3" Warwick is a lower-volume version of its 2.5" counterpart to decrease weight and rolling resistance for a faster, more responsive ride experience.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1116g |
Construction | Durable |
SKU | TR7769 |
Our 29 x 2.3" Warwick is a lower-volume version of its 2.5" counterpart to decrease weight and rolling resistance for a faster, more responsive ride experience.

TPI | 60 + 120 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1292g |
Construction | Ultra Durable |
SKU | TR7770 |
Our 29 x 2.3" Warwick is a lower-volume version of its 2.5" counterpart to decrease weight and rolling resistance for a faster, more responsive ride experience.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1203g |
Construction | Light & Supple |
SKU | TR7761 |
Our 29 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1153g |
Construction | Light & Supple |
SKU | TR7762 |
Our 29 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1332g |
Construction | Durable |
SKU | TR7763 |
Our 29 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1344g |
Construction | Durable |
SKU | TR7764 |
Our 29 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

TPI | 60 + 120 |
Rim Diameter | 622 / road / 29" |
Rim Width | 29 |
PSI | 20-40 |
Weight | 1537g |
Construction | Ultra Durable |
SKU | TR7765 |
Our 29 x 2.5" Warwick creates a large contact patch for maximum traction, and the added volume of the casing provides a supple ride.

How It Works
- Center lugs are angular and have stepped front faces for rolling efficiency; a flat face on the back of the center lugs boosts braking traction.
- The open transition area makes space for the shoulder and center lugs to dig into loose trails or grapple onto roots and rocks when climbing, and helps reduce rolling resistance.
- Side lugs are large and multi-faceted for consistent, supportive cornering on rocky, rooty, and loose trails.