Oxbow Tire
Oxbow Tire
Add $30.00 more for free shipping
Couldn't load pickup availability
Search Local dealersSearch around you to find this product at a local dealer.
Oxbow is a plus-sized tire that increases ground clearance, stability momentum, and floatation. Its mild and open center tread works with slightly more-aggressive side knobs for traction and efficiency in varied terrain. Oxbow is an excellent choice for riders who venture onto the most rugged roads and trails.
How It Works
- Tubeless ready for flat prevention, lower-pressure traction, and comfort
- Ideal rim width: 35 mm
- Always check with your rim manufacturer to verify rim & tire compatibility before assembly or use
- Light & Supple model provides a comfortable ride
- Durable, Fast Compound model protects against abrasion and sharp trail debris
Share
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
View full details

Bike Tire Size Guide
Tire & Rim Compatibility Chart
Road / Gravel / Mountain · widths in mm
| Rim Internal Width (mm) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tire Width | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 28 mm | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 32 mm | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 35 mm | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 38 mm | Not compatible | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 40 mm | Not compatible | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 42 mm | Not compatible | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 45 mm | Not compatible | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 47 mm | Not compatible | Not compatible | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 50 mm | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 53 mm / 2.1" | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 56 mm / 2.2" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 58 mm / 2.3" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 61 mm / 2.4" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 64 mm / 2.5" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 66 mm / 2.6" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Recommended | Recommended | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 71 mm / 2.8" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible |
| 76 mm / 3.0" | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Not compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Recommended | Recommended | Recommended | Ideal | Recommended | Recommended | Recommended | Compatible | Compatible |
-
28 mm tire
- Ideal rim
- 23 mm
- Recommended
- 20–26 mm
- Compatible
- 19–27 mm
-
32 mm tire
- Ideal rim
- 24 mm
- Recommended
- 21–27 mm
- Compatible
- 20–28 mm
-
35 mm tire
- Ideal rim
- 24 mm
- Recommended
- 21–27 mm
- Compatible
- 20–28 mm
-
38 mm tire
- Ideal rim
- 25 mm
- Recommended
- 22–28 mm
- Compatible
- 21–29 mm
-
40 mm tire
- Ideal rim
- 25 mm
- Recommended
- 22–28 mm
- Compatible
- 21–29 mm
-
42 mm tire
- Ideal rim
- 25 mm
- Recommended
- 22–28 mm
- Compatible
- 21–30 mm
-
45 mm tire
- Ideal rim
- 25 mm
- Recommended
- 22–28 mm
- Compatible
- 21–32 mm
-
47 mm tire
- Ideal rim
- 26 mm
- Recommended
- 23–29 mm
- Compatible
- 22–32 mm
-
50 mm tire
- Ideal rim
- 27 mm
- Recommended
- 24–30 mm
- Compatible
- 23–32 mm
-
53 mm / 2.1" tire
- Ideal rim
- 28 mm
- Recommended
- 25–31 mm
- Compatible
- 23–33 mm
-
56 mm / 2.2" tire
- Ideal rim
- 29 mm
- Recommended
- 26–32 mm
- Compatible
- 24–34 mm
-
58 mm / 2.3" tire
- Ideal rim
- 29 mm
- Recommended
- 26–33 mm
- Compatible
- 24–35 mm
-
61 mm / 2.4" tire
- Ideal rim
- 30 mm
- Recommended
- 27–33 mm
- Compatible
- 25–35 mm
-
64 mm / 2.5" tire
- Ideal rim
- 30 mm
- Recommended
- 27–33 mm
- Compatible
- 25–35 mm
-
66 mm / 2.6" tire
- Ideal rim
- 30 mm
- Recommended
- 27–35 mm
- Compatible
- 25–36 mm
-
71 mm / 2.8" tire
- Ideal rim
- 35 mm
- Recommended
- 32–38 mm
- Compatible
- 30–40 mm
-
76 mm / 3.0" tire
- Ideal rim
- 40 mm
- Recommended
- 37–43 mm
- Compatible
- 30–45 mm
Always confirm fitment against the manufacturer's current specifications before mounting.
-
Satisfaction Guaranteed
We stand behind every Teravail tire. If you have questions about fit, terrain, or performance, our experts are here to help you choose with confidence.
-
Rider Proven
This roster of riders connects us to a wealth of places, experiences, and knowledge.
-
10+ Years Quality
With designs informed by real rides and brought to life with advanced technology.
Oxbow Tire in action
Oxbow Tire Info
Supportive Documents
Product Specifications
| SIZE | CASING | COLOR | COMPOUND | TPI | RIM DIAMETER | RIM WIDTH | PSI | TUBELESS COMPATIBLE | BEAD | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.5 x 3.0 |
Light & Supple CasingLight & Supple casing delivers a compliant ride with minimal weight |
Black-Tan |
Fast CompoundFast Compound provides low resistance for a fast-rolling tire |
60 | 27.5" | 35 | 40 |
Tubeless Ready |
Folding | 935 |
| 27.5 x 3.0 |
Durable CasingDurable casing features one and a half 60 TPI layers to protect against trail abrasion and sharp rocks |
Black |
Fast CompoundFast Compound provides low resistance for a fast-rolling tire |
60 | 27.5" | 35 | 40 |
Tubeless Ready |
Folding | 1075 |
| SIZE | CASING | COLOR | COMPOUND | TPI | RIM DIAMETER | RIM WIDTH | PSI | TUBELESS COMPATIBLE | BEAD | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 x 2.8 |
Light & Supple CasingLight & Supple casing delivers a compliant ride with minimal weight |
Black |
Fast CompoundFast Compound provides low resistance for a fast-rolling tire |
60 | 29" | 35 | 40 |
Tubeless Ready |
Folding | 990 |
| 29 x 2.8 |
Light & Supple CasingLight & Supple casing delivers a compliant ride with minimal weight |
Black-Tan |
Fast CompoundFast Compound provides low resistance for a fast-rolling tire |
60 | 29" | 35 | 40 |
Tubeless Ready |
Folding | 1090 |
| 29 x 2.8 |
Durable CasingDurable casing features one and a half 60 TPI layers to protect against trail abrasion and sharp rocks |
Black |
Fast CompoundFast Compound provides low resistance for a fast-rolling tire |
60 | 29" | 35 | 40 |
Tubeless Ready |
Folding | 1200 |
Warranty Information
Teravail guarantees its products against defects in materials and workmanship for a period of twenty-four (24) months from the original date of purchase, subject to the limitations listed in the Tire Instructions PDF linked above under Supportive Documents.